
ToxFMD® Certificates
Supplier | Product | FMD Certificate | Date Awarded | Date Expires |
---|---|---|---|---|
Acticell | Acticell LB3 | #141 | 02/15/2017 | 02/15/2022 |
Acticell LB2 Booster | #180 | 04/13/2017 | 04/13/2022 | |
Acticell LB2 | #181 | 04/13/2017 | 04/13/2022 | |
Al Islam Chemi Ltd. | NEW ALENZYME 500 | #200 | 04/28/2017 | 04/28/2022 |
NEW ANTISTAIN RAW | #201 | 04/28/2017 | 04/28/2022 | |
ALENZYME 300 | #309 | 12/07/2017 | 12/07/2022 | |
ALENZYME 400 | #310 | 12/07/2017 | 12/07/2022 | |
ALENZYME BPL | #311 | 12/07/2017 | 12/07/2022 | |
ALENZYME DL 10 | #312 | 12/07/2017 | 12/07/2022 | |
Albite Srl | Albite E | #042 | 10/21/2015 | 10/21/2020 |
Allied British Corporation Group | Alphasoft EQC190 | #104 | 10/17/2016 | 10/17/2021 |
American Textiles | Bilpol AB | #182 | 04/14/2017 | 04/14/2022 |
SurfTechs 4580 SPCL | #196 | 04/17/2017 | 04/17/2022 | |
WashTechs 7420C | #197 | 04/17/2017 | 04/17/2022 | |
WashTechs 7335LC | #218 | 05/18/2017 | 05/18/2022 | |
SurfTechs 4106LC | #219 | 05/18/2017 | 05/18/2022 | |
Softener A V06 | #220 | 05/18/2017 | 05/18/2022 | |
Anti Ozonate 8 | #221 | 05/18/2017 | 05/18/2022 | |
DyeTechs 6115LS | #443 | 08/05/2019 | 08/05/2024 | |
Aplicacion y Suministros Textiles, S.A. (Asutex) | ASUPREND SBL | #371 | 06/18/2018 | 06/18/2023 |
Apna Organics Pvt. Ltd. | LUDOX(R) -ABS 90 | #507 | 10/8/2019 | 10/8/2024 |
LUDOX(R) -ABS 80 | #508 | 10/8/2019 | 10/8/2024 | |
NANOSIL(R)-T4 | #509 | 10/8/2019 | 10/8/2024 | |
Archroma | Ceralube PEP Liq c | #275 | 10/26/2017 | 10/26/2022 |
Dekol SN liq | #313 | 12/07/2017 | 12/07/2022 | |
Dekol SNS liq | #314 | 12/07/2017 | 12/07/2022 | |
Arkofix NF liq | #315 | 12/07/2017 | 12/07/2022 | |
Ceralube SVN ip liq 133 | #405 | 01/02/2019 | 01/02/2019 | |
Atlantic Care Chemicals | Novo Bio Bright O2 | #082 | 06/28/2016 | 06/28/2021 |
Novosize Oxy | #083 | 06/28/2016 | 06/28/2021 | |
Novo E 888 | #084 | 06/28/2016 | 06/28/2021 | |
Novo Denifade BE 700 | #085 | 06/28/2016 | 06/28/2021 | |
Novo Greencrease DF 2 | #086 | 06/28/2016 | 06/28/2021 | |
Novo Finish PF | #087 | 06/28/2016 | 06/28/2021 | |
Novofade Active | #088 | 06/28/2016 | 06/28/2021 | |
Novosoft LV 90 Extra | #089 | 06/28/2016 | 06/28/2021 | |
Aeltex PW 106 | #114 | 11/10/2016 | 11/10/2021 | |
Aquagene P 101 | #115 | 11/10/2016 | 11/10/2021 | |
Novo Antistain PC | #116 | 11/10/2016 | 11/10/2021 | |
Novochlor Neutra | #117 | 11/10/2016 | 11/10/2021 | |
Novosil P-3000 | #118 | 11/10/2016 | 11/10/2021 | |
Supersoft 016 | #119 | 11/10/2016 | 11/10/2021 | |
Novofix FF | #120 | 11/10/2016 | 11/10/2021 | |
Novosoft AZ | #121 | 11/10/2016 | 11/10/2021 | |
BL D 520 | #126 | 12/13/2016 | 12/13/2021 | |
Novowash NBL 1600 | #127 | 12/13/2016 | 12/13/2021 | |
Bio Grun | #241 | 07/03/2017 | 07/03/2022 | |
Block 70 | #242 | 07/03/2017 | 07/03/2022 | |
Cello Wheat Acid | #243 | 07/03/2017 | 07/03/2022 | |
Novofade Control | #244 | 07/03/2017 | 07/03/2022 | |
Novowash Bio Bleach | #245 | 07/03/2017 | 07/03/2022 | |
Novowash ESL Plus | #246 | 07/03/2017 | 07/03/2022 | |
Wetol 90 | #247 | 07/03/2017 | 07/03/2022 | |
Beyond Surface Technologies | miDOri bioSoft CLS | #002 | 05/31/2015 | 05/31/2020 |
miDori bioSoft GAP 2.0 | #074 | 05/31/2015 | 05/31/2020 | |
miDori bioSoft CA1 | #330 | 03/05/2018 | 03/05/2023 | |
Biolution Pte. Ltd. | e-Biolish NES 153 G | #386 | 09/21/2018 | 09/21/2023 |
e-Biolish NES 306 G | #387 | 09/21/2018 | 09/21/2023 | |
e-Biolish ACL 880 | #395 | 11/19/2018 | 11/19/2023 | |
e-Neulish 3BN | #396 | 11/19/2018 | 11/19/2023 | |
e-Biolish ACL 990 | #416 | 03/28/2019 | 03/28/2024 | |
GENZYME BIO NEUTRAL | #456 | 08/20/2019 | 08/20/2024 | |
Biotecsa SA de CV | Bioassist Plus | #004 | 11/02/2015 | 11/02/2020 |
Less Stone | #005 | 11/02/2015 | 11/02/2020 | |
Stone Plus 5000 | #006 | 11/02/2015 | 11/02/2020 | |
Biostone 710 | #051 | 01/16/2015 | 01/16/2020 | |
Bioassist | #399 | 11/28/2018 | 11/28/2023 | |
Biolac Base | #400 | 11/28/2018 | 11/28/2023 | |
Britacel Silicones Ltd. | Biobact Ultra | #281 | 11/06/2017 | 11/06/2022 |
Euro Wet MW | #282 | 11/06/2017 | 11/06/2022 | |
Biofinish 444 | #283 | 11/06/2017 | 11/06/2022 | |
Europrep SDNA | #284 | 11/06/2017 | 11/06/2022 | |
Britasof SI | #304 | 12/04/2017 | 12/04/2022 | |
Texsof CWS | #305 | 12/04/2017 | 12/04/2022 | |
Score Wet SP | #316 | 01/02/2018 | 01/02/2023 | |
SEBACEL 80 | #360 | 05/29/2018 | 05/29/2023 | |
PE 800 | #366 | 06/08/2018 | 06/08/2023 | |
Silone PEM2 | #367 | 06/08/2018 | 06/08/2023 | |
COATCEL BT 100 | #375 | 08/20/2018 | 08/20/2023 | |
SEBACEL 540 | #444 | 06/28/2019 | 06/28/2024 | |
EXCEL TEX | #445 | 06/28/2019 | 06/28/2024 | |
LOTUS FEEL 45 | #446 | 06/28/2019 | 06/28/2024 | |
LOTUS FEEL 90 | #447 | 06/28/2019 | 06/28/2024 | |
NY EXSILK | #448 | 07/01/2019 | 07/01/2024 | |
ULTRASIL EL | #449 | 07/01/2019 | 07/01/2024 | |
EUROPOL NF ECO-1 | #453 | 08/09/2019 | 08/09/2024 | |
EUROPOL NF ECO-2 | #454 | 08/09/2019 | 08/09/2024 | |
SCOREX CT-1 | #514 | 10/11/2019 | 10/11/2024 | |
SCOREX CT-2 | #515 | 10/11/2019 | 10/11/2024 | |
MICROSIL MEGA | #516 | 10/11/2019 | 10/11/2024 | |
UNISIL | #517 | 10/10/2019 | 10/10/2024 | |
BRITAFIX IND | #518 | 10/14/2019 | 10/14/2024 | |
CELSOF | #519 | 10/9/2019 | 10/9/2024 | |
CHT | DENIMCOL SOFT-KRE CONC | #3a | 3/10/2015 | 3/10/2020 |
DENIMCOL SPEC-FOAM | #3b | 3/10/2015 | 3/10/2020 | |
organIQ BUFFER AO | #13 | 6/23/2015 | 6/23/2020 | |
Beizym AAE | #026 | 11/28/2016 | 11/28/2021 | |
DENIMCOL CLEAN PLUS-W | #027 | 11/28/2016 | 11/28/2021 | |
DENIMCOL FIX-MRT GS | #028 | 11/28/2016 | 11/28/2021 | |
DENIMCOL DIS-200LL | #029 | 11/28/2016 | 11/28/2021 | |
DENIMCOL HF-PEN LA | #030 | 11/28/2016 | 11/28/2021 | |
DENIMCOL RES FS GS | #031 | 11/28/2016 | 11/28/2021 | |
DENIMCOL SA-M | #032 | 11/28/2016 | 11/28/2021 | |
DENIMCOL SF4 | #033 | 11/28/2016 | 11/28/2021 | |
DENIMCOL SOFT-PEN | #034 | 11/28/2016 | 11/28/2021 | |
DENIMCOL SPEC ACR-NEW | #035 | 11/28/2016 | 11/28/2021 | |
DENIMCOL SPEC AP | #036 | 11/28/2016 | 11/28/2021 | |
DENIMCOL TAMPON 4.5 | #037 | 11/28/2016 | 11/28/2021 | |
HELOVAT SUF | #038 | 11/28/2016 | 11/28/2021 | |
DENIMCOL SPEC-FTL | #039 | 11/28/2016 | 11/28/2021 | |
organIQ Assist | #162 | 06/23/2015 | 106/23/2020 | |
organIQ BLEACH T | #163 | 06/23/2015 | 106/23/2020 | |
Denimcol CLEAN-SMX | #251 | 07/10/2017 | 07/10/2022 | |
DENIMCOL CLEAN PWR CONC | #379 | 09/10/2018 | 03/28/2020 | |
DENIMCOL SOFT OLS | #380 | 09/10/2018 | 04/14/2022 | |
DENIMCOL CLEAN CHC | #381 | 09/10/2018 | 03/16/2022 | |
DENIMCOL CLEAN PWR PLUS GS | #384 | 09/18/2018 | 09/18/2023 | |
DENIMCOL CLEAN PWR TAC GS | #385 | 09/18/2018 | 09/18/2023 | |
organIQ BIOPOWER | #411 | 02/19/2019 | 02/19/2024 | |
organIQ NEUTRAL | #412 | 02/13/2019 | 02/13/2024 | |
DENIMCOL CLEAN-SMX 2 | #426 | 05/17/2019 | 05/17/2024 | |
C.I. Jeans | Aramix (aka OQmol MC) | #066 | 03/31/2016 | 03/31/2021 |
Colloide W | #067 | 03/31/2016 | 03/31/2021 | |
Recolfix CI-F (aka Recolsupra) | #068 | 03/31/2016 | 03/31/2021 | |
Rehumectante W | #069 | 03/31/2016 | 03/31/2021 | |
Sumiwash | #070 | 12/28/2015 | 12/28/2020 | |
Marvawash (aka Detergent D'Pura) | #071 | 12/28/2015 | 12/28/2020 | |
Estabilizador W | #072 | 12/28/2015 | 12/28/2020 | |
Asuwash | #290 | 11/20/2017 | 11/20/2022 | |
Desencolante W | #291 | 11/20/2017 | 11/20/2022 | |
Poliwash | #292 | 11/20/2017 | 11/20/2022 | |
Softwash | #293 | 11/20/2017 | 11/20/2022 | |
PVA Wash (OQmol PVA) | #306 | 08/04/2016 | 08/04/2021 | |
Base Suavizante | #307 | 08/04/2016 | 08/04/2021 | |
Denim Care Sdn | DECOGENT EC-LF 04 | #101 | 10/14/2016 | 10/14/2021 |
DECOZONE Q-N COnc. | #103 | 10/14/2016 | 10/14/2021 | |
CRINKMAX CLC | #105 | 10/17/2016 | 10/17/2021 | |
DECOSOFT ES Conc. | #106 | 10/17/2016 | 10/17/2021 | |
DENIBOOST OX | #108 | 10/14/2016 | 10/14/2021 | |
DEPILASE F1 MAX | #138 | 02/02/2017 | 02/02/2022 | |
DEPISOFT LCP-P | #139 | 02/02/2017 | 02/02/2022 | |
DEPISOL PRIME | #140 | 02/02/2017 | 02/02/2022 | |
DEPILASE COMBO ULTRA | #183 | 04/13/2017 | 04/13/2022 | |
DEPILASE CT-A | #184 | 04/13/2017 | 04/13/2022 | |
DEPILASE F1 ECO | #185 | 04/13/2017 | 04/13/2022 | |
DEPISOFT N218 | #186 | 04/13/2017 | 04/13/2022 | |
DESILON RDT | #187 | 04/13/2017 | 04/13/2022 | |
DESILASE LT-5 | #252 | 04/13/2017 | 04/13/2022 | |
DENIBOOST JB65 | #274 | 10/26/2017 | 10/26/2022 | |
ELASTOSIL GX (ELASTOSIL JSS) | #279 | 11/03/2017 | 11/03/2022 | |
OX QUENCH RX-L | #299 | 11/28/2017 | 11/28/2022 | |
DECOGENT EC-LF CONC (ALTERNATE NAMES DECOGENT E-LF 100 ; DECOGENT H CONC) | #301 | 11/03/2017 | 11/03/2022 | |
DECOSOFT ESG | #331 | 03/05/2018 | 03/05/2023 | |
DECOZONE Q-25 | #332 | 03/05/2018 | 03/05/2023 | |
FIXALON HS | #374 | 08/06/2018 | 08/06/2023 | |
ODOGONE 01 | #427 | 06/13/2019 | 06/13/2024 | |
ELASTOSIL ME (ALTERNATE NAME: ELASTOSIL ULTRA 38) | #428 | 06/13/2019 | 06/13/2024 | |
DEPISOL SAGA | #429 | 06/13/2019 | 06/13/2024 | |
HYDROSIL PES | #430 | 06/13/2019 | 06/13/2024 | |
DEPISOL PRO | #520 | 10/16/2019 | 10/16/2024 | |
DECOSOFT F-CWS | #524 | 11/8/2019 | 11/8/2024 | |
ELASTOJET 02 | #525 | 11/8/2019 | 11/8/2024 | |
INDIBOND FAST 03; INDIBOND FAST | #526 | 11/11/2019 | 11/11/2024 | |
DIP Products Katuwawala(Pvt)Ltd | DIP K25 | #098 | 09/21/2016 | 09/21/2021 |
DIP CAS | #099 | 09/21/2016 | 09/21/2021 | |
DIP SIL PLUS | #100 | 09/21/2016 | 09/21/2021 | |
Dongguan Bestland Technology Co., Ltd | R-100 Fluorine Free Water Repellent | #346 | 04/02/2018 | 04/02/2023 |
Dongguan Hua Lian International Trade Co., Ltd. | ECO-WASHING FT-MT | #413 | 03/15/2019 | 03/15/2024 |
CELLULASE POWDER FN-838 | #414 | 03/15/2019 | 03/15/2024 | |
CELLULASE LIQUID NC-800L | #415 | 03/15/2019 | 03/15/2024 | |
DURATEC, Inc. | DESIZE X | #423 | 05/02/2019 | 05/02/2024 |
DISPERSOL CP3X | #424 | 05/07/2019 | 05/07/2024 | |
HAD | #425 | 05/10/2019 | 05/10/2024 | |
DISPERSOL CP3 | #439 | 07/18/2019 | 07/18/2024 | |
DESIZE N | #440 | 07/18/2019 | 07/18/2024 | |
DyStar Colours Distribution GmbH | Lava Cell NBG | #007 | 05/18/2015 | 05/18/2020 |
Lava Cell NHC Cold | #008 | 05/18/2015 | 05/18/2020 | |
Lava Cell GRAOX 01 | #009 | 05/18/2015 | 05/18/2020 | |
Lava Con MEX | #010 | 05/18/2015 | 05/18/2020 | |
Lava Pret RFL Plus | #011 | 05/18/2015 | 05/18/2020 | |
Lava Pret RFT | #012 | 05/18/2015 | 05/18/2020 | |
Lava Pret-Cat KBC | #013 | 05/18/2015 | 05/18/2020 | |
Lava Soft EPS 01 | #014 | 05/18/2015 | 05/18/2020 | |
Lava Sperse R 40 | #015 | 05/18/2015 | 05/18/2020 | |
Lava Wash PDT | #016 | 05/18/2015 | 05/18/2020 | |
Lava Zyme Lite 1540 | #017 | 05/18/2015 | 05/18/2020 | |
Lava Sperse KDS Conc. | #018 | 07/01/2015 | 07/01/2020 | |
Lava FIX FF | #019 | 07/01/2015 | 07/01/2020 | |
Lava Sperse CPOS 02 | #020 | 07/01/2015 | 07/01/2020 | |
Sera White C-EBB | #021 | 07/01/2015 | 07/01/2020 | |
Lava Soft HHS | #024 | 10/03/2015 | 10/03/2020 | |
Lava FIX ANF | #025 | 10/19/2015 | 10/19/2020 | |
Lava Cell NAS | #176 | 04/07/2017 | 04/07/2022 | |
Lava Cell NLG | #177 | 04/07/2017 | 04/07/2022 | |
Lava Sperse OSF | #178 | 04/07/2017 | 04/07/2022 | |
Sera Fast C-RD | #179 | 04/07/2017 | 04/07/2022 | |
DyStar Indigo Vat 40% Solution | #202 | 03/31/2017 | 03/31/2022 | |
Sera Con C-RDA | #326 | 02/08/2018 | 02/08/2023 | |
Lava Cell NLG Extra | #344 | 03/30/2018 | 03/30/2023 | |
Lava Pret RFF Plus | #345 | 03/30/2018 | 03/30/2023 | |
Evo Soft ME | #382 | 03/27/2018 | 03/27/2023 | |
Ecochem(Pvt)Ltd | Platilon 2900 Conc. | #151 | 02/28/2017 | 02/28/2022 |
Biopolish Extra. | #152 | 02/28/2017 | 02/28/2022 | |
Ecozyme CU 10L | #153 | 02/28/2017 | 02/28/2022 | |
Ecozyme V Max 35 | #169 | 02/28/2017 | 02/28/2022 | |
ECOSIZE CLD 100 GS | #236 | 06/15/2017 | 06/15/2022 | |
ECOSOFT 1010 GS | #237 | 06/15/2017 | 06/15/2022 | |
ECOPLEX SNS 100 | #273 | 10/25/2017 | 010/25/2022 | |
ECOSTAT 1350 N | #294 | 11/22/2017 | 011/22/2022 | |
ECOZYME SF | #318 | 01/08/2018 | 01/08/2023 | |
ECOZYME VMAX 11S | #319 | 01/08/2018 | 01/08/2023 | |
ECOZYME LT-EF | #442 | 07/31/2019 | 07/31/2024 | |
ECOWASH ESA | #463 | 09/03/2019 | 09/03/2024 | |
ECOSIL 700 EF | #486 | 09/13/2019 | 09/13/2024 | |
Ecochem (Pvt.) Ltd. | ECODET D-15 | #510 | 10/9/2019 | 10/9/2024 |
ECOSIL 234 | #523 | 11/4/2019 | 11/4/2024 | |
ECOFIX 2F 45 | #527 | 11/21/2019 | 11/21/2022 | |
ECOCHEMTURKEY Kimya San. ve Dis Tic. A.S. | ECOBLEACH Neutralizer | #404 | 01/02/2019 | 01/02/2024 |
Eurodye-CTC SA | CROSCOLOR NLD | #222 | 05/28/2017 | 05/28/2022 |
CROSCOLOR LFGD | #223 | 05/28/2017 | 05/28/2022 | |
CROSCOLOR QFD | #224 | 05/28/2017 | 05/28/2022 | |
CROSCOLOR ORG LIQ | #232 | 05/28/2017 | 05/28/2022 | |
CROSQUEST AGN | #254 | 07/29/2017 | 07/29/2022 | |
CROSPREP KFP | #255 | 07/29/2017 | 07/29/2022 | |
CROSDEN KMN | #265 | 09/22/2017 | 09/22/2022 | |
CROSDEN KMNC | #266 | 09/22/2017 | 09/22/2022 | |
CROSDEN KMN-LC POWDER | #267 | 09/22/2017 | 09/22/2022 | |
CROSDEN ABK | #288 | 11/17/2017 | 11/17/2022 | |
CROSMAT MFBAK CONC | #289 | 11/17/2017 | 11/17/2022 | |
CROSCOLOR USRN | #297 | 11/27/2017 | 11/27/2022 | |
CROSCOLOR FFR | #300 | 11/28/2017 | 11/28/2022 | |
CROSOFT GPAO | #317 | 12/29/2017 | 12/29/2022 | |
CROSMAT MF-AT CONC | #376 | 08/23/2018 | 08/23/2023 | |
European Textile Chemical Corporation | EURO ANTIBAK NBS | #175 | 04/07/2017 | 04/07/2022 |
EUROZONE AO Plus | #335 | 03/13/2018 | 03/13/2023 | |
Everest Chemicals Ltd. | Caustic Soda | #095 | 09/19/2016 | 09/19/2021 |
Soda Ash | #096 | 09/19/2016 | 09/19/2021 | |
Sodium sulfate | #097 | 09/19/2016 | 09/19/2021 | |
Sodium Metabisulfate | #441 | 07/29/2019 | 07/29/2024 | |
GDS Chemical Ltd. | Genzyme Acid Cell | #364 | 05/29/2018 | 05/29/2023 |
Genzyme NPE-2 | #369 | 06/15/2018 | 06/15/2023 | |
Stonezyme SD2 | #370 | 06/15/2018 | 06/15/2023 | |
Go! Quimicos, SA de CV | Go!ZYME LD | #124 | 12/03/2016 | 12/03/2021 |
Go!DISP L BASE | #125 | 12/03/2016 | 12/03/2021 | |
Go!block K base | #372 | 06/28/2018 | 06/28/2023 | |
go!Zyme LT | #394 | 11/09/2018 | 11/09/2023 | |
GuangZhou JBY Enzyme Co.,Ltd | Neutral Cellulase Powder | #368 | 06/13/2018 | 06/13/2023 |
Harris & Menuk | Denitol AOZ-8 | #225 | 05/30/2017 | 05/30/2022 |
Bilvitan PC | #226 | 05/30/2017 | 05/30/2022 | |
Bilvitan PC Conc | #227 | 05/30/2017 | 05/30/2022 | |
Indokem | Plystan | #285 | 11/02/2017 | 11/02/2022 |
Industrias Quimicas y Tecnologicas | QuimiTech BM 100 | #73 | 05/05/2016 | 05/05/2021 |
Jain Chem | Ulterion PW-100i | #170 | 03/16/2017 | 03/16/2022 |
Jean-Tech Chemicals Ltd. | AntiBack Staining Detergent TR77 | #377 | 09/06/2018 | 09/06/2023 |
Desizing Agent DS-30 | #378 | 09/06/2018 | 09/06/2023 | |
KAAN | SOFTAN PC Flake | #248 | 07/05/2017 | 07/05/2022 |
SOFTANOL ACX | #249 | 07/05/2017 | 07/05/2022 | |
SUPRALASE 1200 L | #250 | 07/05/2017 | 07/05/2022 | |
Dispersol MAX 1080 | #298 | 11/27/2017 | 11/27/2022 | |
Softasil Mic. 4040 | #308 | 12/07/2017 | 12/07/2022 | |
KDN Biotech (Shanghai) Co., Ltd. | Stonezyme D5 | #214 | 05/12/2017 | 05/12/2022 |
Unichem PPR | #215 | 05/12/2017 | 05/12/2022 | |
KDN PW 100i | #216 | 05/12/2017 | 05/12/2022 | |
Unichem SP | #217 | 05/12/2017 | 05/12/2022 | |
KDN PW 500i | #436 | 07/09/2019 | 07/09/2024 | |
Montega srl | Monten Green | #325 | 02/05/2018 | 02/05/2023 |
Multichemi Exports (Pvt.) Limited | Bio Polish CR Plus | #131 | 12/23/2016 | 12/23/2021 |
Denifade LT | #132 | 12/23/2016 | 12/23/2021 | |
Denzyme 550 N | #133 | 12/23/2016 | 12/23/2021 | |
Denzyme PW 888 | #134 | 12/23/2016 | 12/23/2021 | |
Denzyme 450 S | #164 | 03/08/2017 | 03/08/2022 | |
Denzyme PW 999 | #165 | 03/08/2017 | 03/08/2022 | |
Multisoft N 100 | #166 | 03/08/2017 | 03/08/2022 | |
Multisoft V 08 | #167 | 03/08/2017 | 03/08/2022 | |
Power Wash Extra | #168 | 03/08/2017 | 03/08/2022 | |
Anti-Stain NSL | #228 | 03/08/2017 | 03/08/2022 | |
Nearchimica SPA | Katalin MO | #043 | 07/01/2015 | 07/01/2020 |
Nearcand NCP | #044 | 07/01/2015 | 07/01/2020 | |
Nofelding LNFC | #045 | 07/01/2015 | 07/01/2020 | |
NEARVIL LC 50 | #075 | 05/15/2016 | 05/15/2021 | |
NEARSTONE N33/P | #076 | 05/15/2016 | 05/15/2021 | |
NEARISERVE DHW 750 | #077 | 05/15/2016 | 05/15/2021 | |
NEARFIX S/2D | #078 | 05/15/2016 | 05/15/2021 | |
NEARSTONE BP 30 | #079 | 05/15/2016 | 05/15/2021 | |
NEARBLEACH E-BRIGHT | #528 | 11/21/2019 | 11/21/2022 | |
KATALIN SKY WHITE | #529 | 11/21/2019 | 11/21/2022 | |
Novozymes | Aquazym 240 L | #361 | 06/06/2018 | 06/06/2023 |
NeuPolish 8000 L | #362 | 06/06/2018 | 06/06/2023 | |
Cellusoft CR | #363 | 06/06/2018 | 06/06/2023 | |
Denilite II S | #398 | 11/26/2018 | 11/26/2023 | |
Valumax A 838 | #460 | 08/23/2019 | 08/23/2024 | |
BIOPREP FUSION | #461 | 08/23/2019 | 08/23/2024 | |
Officina+39 | BASE DETERPAL EP-Q NEW | #136 | 02/02/2017 | 02/02/2022 |
NOAMIN AZ NEW | #137 | 02/02/2017 | 02/02/2022 | |
Omega Chemicals | Omega Softener 80 | #188 | 04/14/2017 | 04/14/2022 |
Omega Softener 15378 | #189 | 04/14/2017 | 04/14/2022 | |
Omega Softener 803 | #190 | 04/14/2017 | 04/14/2022 | |
Peli Biochem Technology (Shanghai) Co., LTD | Mega ABS-L | #521 | 11/1/2019 | 11/1/2024 |
Mega DTS | #522 | 11/1/2019 | 11/1/2024 | |
Prochimica Novarese s.p.a. | Easystone TEP | #302 | 12/04/2017 | 12/04/2022 |
Microsil IDRO E | #388 | 09/26/2018 | 09/26/2023 | |
Pulcra Chemicals GmbH | Lamepon N | #046 | 07/08/2015 | 07/08/2020 |
Cottoclarin KD | #047 | 07/08/2015 | 07/08/2020 | |
Floriant 4028 | #048 | 07/08/2015 | 07/08/2020 | |
Foryl ABS | #057 | 07/08/2015 | 07/08/2020 | |
Belfasin 2497 Conc. V-PI | #107 | 10/18/2016 | 10/18/2021 | |
Belfasin OZK TR | #135 | 12/23/2016 | 12/23/2021 | |
Pulcra Chemicals S.L. | Belfasin OET CONC. | #199 | 04/21/2017 | 04/21/2022 |
Pulcra Kimya AS | Belfasin OET CONC. TR | #198 | 04/21/2017 | 04/21/2022 |
Belfasin GT-X | #287 | 11/17/2017 | 11/17/2022 | |
Breviol NBT | #296 | 11/27/2017 | 11/27/2022 | |
Pulcra Specialty Chemicals (Shanghai) Co., Ltd. | BREVIOL BSC CONC | #393 | 11/05/2018 | 11/05/2023 |
Quimitech | QuimiTech BM 100 | #073 | 05/05/2016 | 05/05/2021 |
Rakuto Kasei | Softanol 90 | #295 | 11/22/2017 | 11/22/2022 |
Aqualic YS100 | #303 | 12/04/2017 | 12/04/2022 | |
REFNOL RESINS AND CHEMICALS LTD | ABS CONC PLUS; ABS P; ANTI RD 1000 | #512 | 10/15/2019 | 10/15/2024 |
RESASCHEMIE END. KİM. A.Ş. | RESOFT LC | #334 | 03/05/2018 | 03/05/2023 |
RESIL Chemicals Pvt. Ltd. | RESIL NFR NEW | #154 | 03/03/2017 | 03/03/2022 |
RESICARE CTR | #155 | 03/03/2017 | 03/03/2022 | |
ACTIGO | #322 | 01/24/2018 | 01/24/2023 | |
ULTRAFAB GS 5 | #392 | 10/29/2018 | 10/29/2023 | |
Respa Kimya Boya SAN VE TIC LTS. STI | RESBRILL FULL | #091 | 09/12/2016 | 09/12/2021 |
RESPRINT PA | #092 | 09/12/2016 | 09/12/2021 | |
RESSOFT AO9O | #093 | 09/12/2016 | 09/12/2021 | |
RESPERS ABS | #094 | 09/15/2016 | 09/15/2021 | |
RESWASH APT | #122 | 11/15/2016 | 11/15/2021 | |
REZYME NTS | #123 | 12/3/2016 | 12/3/2021 | |
ENZO NBP | #136 | 01/10/2017 | 01/10/2022 | |
RESLITE LP | #235 | 06/15/2017 | 06/15/2022 | |
ENZO SP | #373 | 08/06/2018 | 08/06/2023 | |
Rossari Biotech Limited | Greenpol ZBS-N Powder | #455 | 08/13/2019 | 08/13/2024 |
S&D Chemicals (Pvt.) Ltd. | Ferol IPC | #109 | 10/19/2016 | 10/19/2021 |
Superwhite FD | #110 | 10/19/2016 | 10/19/2021 | |
Tubi OZ TOC | #111 | 10/19/2016 | 10/19/2021 | |
Lanzene ROW B4 | #156 | 03/02/2017 | 03/02/2022 | |
Heavy Duty HP | #157 | 03/02/2017 | 03/02/2022 | |
Mag-O-Killer | #158 | 03/02/2017 | 03/02/2022 | |
Rubine HTC | #159 | 03/02/2017 | 03/02/2022 | |
Biopolish NDX | #160 | 03/02/2017 | 03/02/2022 | |
Rectaze Z40 | #161 | 03/02/2017 | 03/02/2022 | |
Lanzene 835-X2 | #172 | 03/28/2017 | 03/28/2022 | |
LanzeneMaxi-OV2 | #173 | 03/28/2017 | 03/28/2022 | |
Antibac OTV-N(T8) | #191 | 04/14/2017 | 04/14/2022 | |
Antistain QDP | #192 | 04/14/2017 | 04/14/2022 | |
Lanzene FAT T4 | #193 | 04/14/2017 | 04/14/2022 | |
S-Soft 955 | #194 | 04/19/2017 | 04/19/2022 | |
Confort PEN | #257 | 08/24/2017 | 08/24/2022 | |
Neutra CB | #258 | 08/24/2017 | 08/24/2022 | |
Renzyme LX2 | #259 | 08/24/2017 | 08/24/2022 | |
Scavin N60 | #260 | 08/24/2017 | 08/24/2022 | |
Setas Kimya Sanayi AS | Kaya Premium G | #280 | 01/24/2019 | 01/24/2024 |
Setabicol CBA | #451 | 08/08/2019 | 08/08/2024 | |
Setenzim CSW | #452 | 08/08/2019 | 08/08/2024 | |
Setenzim DSN 201G | #457 | 08/13/2019 | 08/13/2024 | |
Setenzim DSN 205G | #458 | 08/20/2019 | 08/20/2024 | |
Setenzim GAN | #511 | 10/14/2019 | 10/14/2024 | |
Seydel | Seycote DD-80 | #003 | 12/11/2015 | 12/11/2020 |
Seycote DD-100 | #056 | 02/17/2016 | 02/17/2021 | |
Seyco Sperse SPW Conc. | #058 | 04/11/2016 | 04/11/2021 | |
Seyco Sperse SPW 801 | #059 | 04/11/2016 | 04/11/2021 | |
Seyco Sperse SPW 701 | #060 | 04/11/2016 | 04/11/2021 | |
Seycote SR35R | #061 | 04/11/2016 | 04/11/2021 | |
Seycote SR25R | #062 | 04/11/2016 | 04/11/2021 | |
Seyco Antistain 30 | #063 | 04/11/2016 | 04/11/2021 | |
Seyco Sperse SPW 100-8 | #064 | 04/11/2016 | 04/11/2021 | |
SPW 100 | #065 | 04/11/2016 | 04/11/2021 | |
Seyco 52D(aka SICO 52D and Seycowax 52D) | #261 | 09/04/2017 | 09/04/2022 | |
Seycosize KCSH-JX | #262 | 09/04/2017 | 09/04/2022 | |
Seycosize KP(aka Seycosize Plystran KP; Plystran KP) | #263 | 09/04/2017 | 09/04/2022 | |
